Yew bird house
Jump to navigation
Jump to search
Yew bird house | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 January 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Feed and catch the birds by placing this in the right spot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,235 coins (info) | ||||||||||||||||||
Buy limit | 250 | ||||||||||||||||||
Daily volume | 18,645 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22198 | ||||||||||||||||||
A yew bird house is used to set bird house traps on Fossil Island requiring 59 Hunter. It can be made at 60 Crafting using yew logs on a clockwork with a chisel and hammer yielding 45 experience.
Once placed in a bird house space, it becomes a yew birdhouse trap.
Bird houses must be baited with 10 hop seeds (5 if Wildblood) or 10 low level herb seeds (Guam, Marrentill, Tarromin, Harralander), or 5 herb seeds Ranarr or above. After approximately 50 minutes when the birdhouse is full, it can be emptied, granting 1,020 Hunter experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 60 (b) | 45 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Yew logs | 1 | 197 |
![]() | Clockwork | 1 | 893 |
Total Cost | 1,090 | ||
![]() | Yew bird house | 1 | 1,235 |
Profit | 145 |
- ^ Make-all is 2, then 3 ticks.
Houses | |
Loot | |
Scenery |