Yew stock
Yew stock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A yew crossbow stock. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 167 coins | ||||||||||||||||||
High alch | 100 coins | ||||||||||||||||||
Low alch | 66 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 136 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 1,109 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9452 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A yew stock is the wooden part of a rune crossbow. It can be made by using a knife on yew logs, requiring 69 Fletching and granting 50 Fletching experience.
It can be used with runite limbs to create a rune crossbow (u), which itself can be used with a crossbow string to create a rune crossbow.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 69 (b) | 50 | |
Members | Ticks | 3 (1.8s) [r 1] | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Yew logs | 1 | 250 |
Total Cost | 250 | ||
![]() | Yew stock | 1 | 136 |
Profit | -114 |
- ↑ Make-all is 2, then 3 ticks.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Runite crossbow (u) |
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Crossbow Shop (Dwarven Mine) | Dwarven Mines | 0 | 1m | ![]() | ![]() | ![]() |
Crossbow Shop (White Wolf Mountain) | White Wolf Mountain | 0 | 1m | ![]() | ![]() | ![]() |
Crossbow Shop (Keldagrim) | Keldagrim Palace | 0 | 1m | ![]() | ![]() | ![]() |
Metal crossbows | |
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |
Strings | |||||
Logs | |||||
Unstrung bows |
| ||||
Wooden shields | |||||
Arrows | |||||
Javelins | |||||
Ballistae | |||||
Ogre bows | |||||
Crossbow stock | |||||
Crossbow limbs | |||||
Unstrung crossbows | |||||
Unfinished bolts | |||||
Bolt tips | |||||
Dart tips | |||||
Other |