Zamorak crafter
Zamorak crafter | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 13 October 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 19 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A Z.M.I. runecrafter. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
25 | 15 | 15 | 12 | 20 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7426,7427 | ||||||||||||||||||||||||||||
Zamorak crafters are the crafters of ZMI and currently operate at the Ourania Altar. They are guarded by more powerful Zamorakians found on the short path through the Ourania Cave.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Ourania Cave | 19 | ![]() | 2 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 23,435 kills from the Drop Rate Project, unless otherwise cited.
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 5 | 10/70 | 20 | 10 |
![]() | Body rune | 3 | 5/70 | 18 | 3 |
![]() | Blood rune | 4 | 2/70 | 1,580 | 960 |
![]() | Chaos rune | 4 | 5/70 | 212 | 216 |
![]() | Death rune | 3 | 2/70 | 588 | 324 |
![]() | Earth rune | 6 | 5/70 | 24 | 12 |
![]() | Water rune | 5 | 10/70 | 20 | 10 |
![]() | Soul rune | 3 | 2/70 | 423 | 540 |
![]() | Fire rune | 2 | 10/70 | 10 | 4 |
![]() | Law rune | 3 | 1/70 | 456 | 432 |
![]() | Nature rune | 2 | 2/70 | 392 | 216 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Pure essence | 3 | 5/70 | 6 | 6 |
![]() | Pure essence | 10 | 1/70 | 20 | 20 |
![]() | Coins | 50 | 10/70 | 50 | 50 |
See also[edit | edit source]
NPCs | |
Related |
Members | |
Related |