Zul-andra teleport
Zul-andra teleport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 January 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Teleport | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Teleports you to Zul-Andra. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 18,014 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 60,906 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12938 | ||||||||||||||||||
Zul-andra teleport scrolls are obtained from defeating Zulrah. Reading the scroll teleports the player to Zul-Andra, and requires completion of Regicide.
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Zulrah | 725 ![]() | 4 | 2 × 15/248 |
Price history[edit | edit source]
Upon release, Zul-andra teleports were dropped in quantities of 50 per drop, shortly reduced to 20. This caused an oversupply of teleport scrolls, and was silently reduced to one scroll per drop on 15 October 2015, limiting the quantity of scrolls that enter the game economy. As a result the teleport scroll rapidly increased in price. This caused some controversies among the Old School RuneScape community, as players who had hoarded teleport scrolls prior to the update were able to profit greatly due to the higher prices. On the day of the update, 9,092,122 scrolls were traded on the Grand Exchange.
Shortly after the 25 May 2017 update that decreased the average value of loots from Zulrah by 30%, on 15 June 2017 the drop quantity was again increased from 1 to 4.
Changes[edit | edit source]
Date | Changes |
---|---|
17 July 2017 (update) |
The item was graphically updated with the release of the Master scroll book. |
18 June 2015 (update) |
Fixed a stretching issue with void robes and dragonhide chaps whilst using Zul-andra teleport. |
Gallery (historical)[edit | edit source]
8 January 2015 – 17 July 2017 |
17 July 2017 – present |
Monsters | |||||||
Signature drops |
| ||||||
Equipment |
| ||||||
Other |
| |||||||||||||||||||||||||||||||||||||||||||||||
|