Zuriel's staff
Jump to navigation
Jump to search
Zuriel's staff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 September 2018 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A powerful staff. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300,000 coins | ||||||||||||||||||
High alch | 180,000 coins | ||||||||||||||||||
Low alch | 120,000 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 10,000,000 coins (info) | ||||||||||||||||||
Buy limit | 10 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22647 | ||||||||||||||||||
Zuriel's staff is a magic weapon requiring level 78 Magic and Attack to wield.
In Deadman seasonals, it is part of Zuriel's equipment, a set of Ancient Warriors' equipment, and is dropped by any monster found in the Wilderness as part of a global loot table, the chance being relative to the combat level of the monster.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+13 | -1 | +65 | +18 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+5 | +7 | +4 | +18 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+72 | +0 | +10% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Passive effect[edit | edit source]
The Zuriel's staff has a passive effect which boosts Ancient Magicks combat spells when equipped:
- Ice spells - 10% increased accuracy.
- Blood spells - Hitpoints restoration is increased by 50%.
- Smoke spells - Poison damage is increased by 100%.
- Shadow spells - Attack drain is increased by 100%.
Combat styles[edit | edit source]
Category: Staff | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Bash | Crush | Accurate | Attack and Hitpoints | +3 Attack |
Pound | Crush | Aggressive | Strength and Hitpoints | +3 Strength | |
Focus | Crush | Defensive | Defence and Hitpoints | +3 Defence | |
Spell | Magic | Defensive Autocast | Magic, Defence, and Hitpoints | None | |
Spell | Magic | Autocast | Magic and Hitpoints | None |
Changes[edit | edit source]
Date | Changes |
---|---|
14 April 2021 (update) |
Zuriel's staff now gives its Ancient Magicks buffs in Last Man Standing. |
Trivia[edit | edit source]
- This staff functions differently than its RuneScape incarnation - the original did not have the Ancient Magicks-boosting passive effect, but allowed the user to cast Miasmic spells - a branch of spells on the Ancient Magicks spellbook that can only be cast with Zuriel's staff. Players affected by Miasmic spells have their Ranged and melee attack speeds temporarily halved; akin to Ice spells, the duration of this effect increases with the level of the spell.
Statius | |
Vesta | |
Zuriel | |
Morrigan |
Staves |
| ||||
Battlestaves | |||||
Mystic staves | |||||
Powered staves |
| ||||
Bladed staves |
| ||||
Wands | |||||
Croziers | |||||
Other |
|