Lightning rod
Jump to navigation
Jump to search
| Lightning rod | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | The Storm Tempor | ||||||||||||||||||
| Options | Chart | ||||||||||||||||||
| Examine | Current ducks become past ducks when measuring this type of current. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 59315 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A lightning rod is a sea charting object found in the Storm Tempor, to the north-east of Tempoross Cove.
Upon charting the object, a game message appears stating