Charts in a bottle
| Charts in a bottle | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Brimhaven Passage | ||||||||||||||||||
| Options | Chart | ||||||||||||||||||
| Examine | It would be rude not to. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 59298 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Charts in a bottle is a sea charting object found in the Brimhaven Passage, to the south of the Fishing Platform.
Upon charting the object, a game message appears stating
Trivia
edit- The charting message is likely a reference to the song "Lobachevsky" by Tom Lehrer. In the song, mathmetician Nikolai Ivanovich Lobachevsky tells the narrator that the secret of being a successful mathematician is to plagarise other people's work.