Mox paste
| Mox paste | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A sticky, blue, sweet-smelling substance. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.51 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30005 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Mox paste is a reagent used to make Varlamorian potions in Mastering Mixology. It can be obtained by using low-level herbs or unfinished potions made with said herbs on the refiner.
The mixology lab notes (found at lab bookshelf near the bank) can be referenced for combinations used for each potion.
Creation
editHerbs
edit
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 6 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Refiner |
| Item | Quantity | Cost | |
|---|---|---|---|
| Marrentill | 1 | 207 | |
| Total cost | 207 | ||
| Mox paste | 13 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 6 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Refiner |
| Item | Quantity | Cost | |
|---|---|---|---|
| Harralander | 1 | 483 | |
| Total cost | 483 | ||
| Mox paste | 20 | N/A | |
Unfinished Potions
edit
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 6 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Refiner |
| Item | Quantity | Cost | |
|---|---|---|---|
| Guam potion (unf) | 1 | 446 | |
| Total cost | 446 | ||
| Mox paste | 10 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 6 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Refiner |
| Item | Quantity | Cost | |
|---|---|---|---|
| Marrentill potion (unf) | 1 | 207 | |
| Total cost | 207 | ||
| Mox paste | 13 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 6 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Refiner |
| Item | Quantity | Cost | |
|---|---|---|---|
| Tarromin potion (unf) | 1 | 367 | |
| Total cost | 367 | ||
| Mox paste | 15 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 6 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Refiner |
| Item | Quantity | Cost | |
|---|---|---|---|
| Harralander potion (unf) | 1 | 639 | |
| Total cost | 639 | ||
| Mox paste | 20 | N/A | |
Cost of paste per material
edit| Herb | Paste | Cost/paste | |||
|---|---|---|---|---|---|
| Type | Qty | Herb | (unf) | ||
| Guam leaf | 10 | 27.30 | 44.60 | ||
| Marrentill | 13 | 15.92 | 15.92 | ||
| Tarromin | 15 | 16.33 | 24.47 | ||
| Harralander | 20 | 24.15 | 31.95 | ||
Products
edit| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Azure aura mix | |||||
| Mammoth-might mix |
| ||||
| Marley's moonlight | |||||
| Megalite liquid | |||||
| Mixalot | |||||
| Mystic mana amalgam | |||||
| Items |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||
| Objects | |||||||||
| Rewards |
| ||||||||
| Related | |||||||||
