Lightwalk
| Lightwalk (#74) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 15 March 2004 (Update) | |||
| Members | Yes | |||
| Location | Keep le Faye | |||
| Unlock hint | This track unlocks in Catherby. | |||
| Quest | No | |||
| Instruments | Electric Piano 1, Harpsichord, Celesta, Pizzicato Strings, Orchestral Harp, String Ensemble 2, Choir Aahs, Ocarina, Melodic Tom, Reverse Cymbal, Percussion | |||
| Duration | 03:03 | |||
| Tempo | Unknown (edit) | |||
| Time Signature | Unknown (edit) | |||
| Composer | Ian Taylor | |||
| Map | ||||
| Advanced data | ||||
| Cache ID | 74 | |||
| Is Jingle | No | |||
| Sort Name | Lightwalk | |||
| Unlock Detail | Unlocked at Keep Le Faye and western Catherby. | |||
Lightwalk is a music track that is unlocked at Keep Le Faye and western Catherby.
Versions
edit| Version | Release | Music Track |
|---|---|---|
| 1 | 1 June 2004 | |
| 2 | 6 March 2007 |
Changes
edit| Date | Changes |
|---|---|
| 11 February 2026 (Update) |
|
| 17 March 2021 (Update) |
Removed ability to unlock this track by scrying through a Catherby portal in a player-owned house. |
| 1 March 2018 (Update) |
Added unlock hint for this track: 'This track unlocks at Keep Le Faye.' |
| 17 November 2004 (Update) |
Added to game and set to play at Keep Le Faye and western Catherby. |