Bandit (interface item)
Jump to navigation
Jump to search
| Bandit | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 April 2005 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | None | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A tough-looking criminal. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | interface4625 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Bandits are interface items that can be seen in the Thieving skill guide, representing Bandits.
Skill guides are in fact inventories containing a series of items. In order to represent NPCs or scenery in a skill guide, examinable items had to be created for each.
The actual items cannot be obtained by players.
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 28 November 2005 (Update) |
The Desert bandit icon was graphically updated. |
Gallery (historical)
[edit | edit source]| 18 April 2005 – 28 November 2005 |
28 November 2005 – present |






