Repair space
Jump to navigation
Jump to search
| Repair space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (workshop) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a repair bench here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15448 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Repair space is a hotspot in the workshop of a player-owned house that is only visible to the player when in building mode.
Uses
[edit | edit source]Cost of repairs for Barrows equipment and Moon armour using an armour stand are based on the Smithing level of the player.
| Item | Use | |
|---|---|---|
| Repair bench | Repair broken arrows and broken staves. | |
| Whetstone | Repair broken arrows, broken staves, and rusty swords. | |
| Armour stand | Repair broken arrows, broken staves, rusty swords, damaged armour, broken armour, barrows equipment, and Moons of Peril armour. | |
Creation Menu
[edit | edit source]| Key[1] | Repair bench | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 15 | Repair bench | 120 | 1,098 | ||
| 2 | 35 | Whetstone | 260 | 2,408 | ||
| 3 | 55 | Armour stand | 500 | 4,604 | ||
| Clockmaking space | |
|---|---|
| Heraldry space | |
| Repair space | |
| Tool space | |
| Workbench space | |