Crafting table 4
Jump to navigation
Jump to search
| Crafting table 4 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Clockmaker's bench | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 42 | ||||||||||||||||||
| Experience | 120 xp | ||||||||||||||||||
| Room | Workshop | ||||||||||||||||||
| Hotspot | Clockmaking space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | You can do delicate crafting here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 6799 | ||||||||||||||||||
| Icon Item ID | 8383 | ||||||||||||||||||
The crafting table 4 can be built in the clockmaking space of the workshop in a player-owned house. It requires 42 Construction to upgrade the crafting table 3 and gives 120 experience when built. The player must have a hammer and a saw in their inventory to build it.
Players gain Crafting experience for making the items on the table rather than Construction experience.
Creation
[edit | edit source]Upgrade
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 42 (b) | 120 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Crafting table 3 | 1 | N/A | |
| Oak plank | 2 | 1,098 | |
| Total cost | 1,098 | ||
| Crafting table 4 | 1 | N/A | |
Total
[edit | edit source]The experience shown is the total amount accumulated from the base furniture to this built furniture.
| Skill | Level | XP | |
|---|---|---|---|
| 42 (b) | 363 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Oak plank | 6 | 3,294 | |
| Molten glass | 3 | 285 | |
| Total cost | 3,579 | ||
| Crafting table 4 | 1 | N/A | |
Products
[edit | edit source]| Product | Members | Facility | Skills | XP | Materials | |
|---|---|---|---|---|---|---|
| 1 × Black toy horsey |
|
| ||||
| 1 × Brown toy horsey |
|
| ||||
| 1 × Grey toy horsey |
|
| ||||
| 1 × White toy horsey |
|
| ||||
| 1 × Wooden cat |
| |||||
| 1 × Wooden cat |
| |||||
| 1 × Wooden cat |
|
| ||||
| 1 × Clockwork |
|
| ||||
| 1 × Clockwork suit |
| |||||
| 1 × Toy doll |
| |||||
| 1 × Toy soldier |
| |||||
| 1 × Sextant |
|
| ||||
| 1 × Toy cat |
| |||||
| 1 × Toy mouse |
| |||||
| 1 × Watch |
| |||||
| Clockmaking space | |
|---|---|
| Heraldry space | |
| Repair space | |
| Tool space | |
| Workbench space | |
