Rocks (Corsair Cove)
(Redirected from Rocks north-west of corsair cove)
| Rocks | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 December 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Corsair Cove | ||||||||||||||||||
| Options | Climb | ||||||||||||||||||
| Examine | I can climb over these. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 31757 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The rocks are an Agility shortcut found at the north-west portion of Corsair Cove. An Agility level of 10 is required to pass the shortcut, which awards one experience. The shortcut provides a route between Feldip Hills and the Cove.
Agility info
edit| Rocks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Agility XP | 1 xp | ||||||||
| Type | Shortcut | ||||||||
Changes
edit| Date | Changes |
|---|---|
| 1 April 2026 (Update | poll) |
The shortcut now has a shortened animation. |