Sword space
| Sword space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (quest hall) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can mount a quest sword here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15395 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Sword space is a hotspot in the quest hall of a player-owned house that is only visible to the player when in building mode.
Creation Menu
edit| Key[1] | Sword | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 42[2] | Silverlight | 187 | 2,344 | ||
| 2 | 42[3] | Excalibur | 194 | 2,344 | ||
| 3 | 42[4] | Darklight | 202 | 2,844 | ||
| Stair Space | |
|---|---|
| Rug space | |
| Guild trophy space | |
| Portrait space | |
| Landscape space | |
| Sword space | |
| Map space | |
| Bookcase space | |