Arena space
Jump to navigation
Jump to search
| Arena space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 September 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (menagerie) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build an arena here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 26865 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Arena space is a hotspot in the menagerie of a player-owned house that is only visible to the player when in building mode.
Creation Menu
[edit | edit source]| Shortkey[1] | Arena | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 63 | Simple arena | 139 | 1,586 | ||
| 2 | 73 | Advanced arena | 199 | 2,332 | ||
| 3 | 83 | Glorious arena | 299 | 4,632 | ||
| Pet list space | |
|---|---|
| Pet house space | |
| Pet feeder space | |
| Scratching post space | |
| Arena space | |
| Habitat space Outdoor | |