Scratching post space
Jump to navigation
Jump to search
| Scratching post space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 September 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (menagerie) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a scratching post here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 26857 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Scratching post space is a hotspot in the menagerie of a player-owned house that is only visible to the player when in building mode.
Cats and some other pets stored in the menagerie will occasionally claw at, and hiss at a scratching post, playing before then wandering away.
Creation Menu
[edit | edit source]| Key[1] | Scratching post | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 39 | Oak scratching post | 124 | 1,162 | ||
| 2 | 49 | Teak scratching post | 204 | 2,120 | ||
| 3 | 59 | Mahogany scratching post | 304 | 4,420 | ||
| Pet list space | |
|---|---|
| Pet house space | |
| Pet feeder space | |
| Scratching post space | |
| Arena space | |
| Habitat space Outdoor | |