Papaya seedling
| Papaya seedling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A papaya tree seed has been sown in this plant pot. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5485 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Papaya seedlings are created by planting a papaya tree seed in a plant pot with a gardening trowel. Once watered, these saplings will grow into an papaya sapling, which can then be planted in a fruit tree patch. You must have 57 farming to plant the seeds. Once the seedling is in the patch, you can pay the nearby farmer 10 pineapples to protect it. The farmer will accept noted pineapples.
Farming info
edit| Papaya tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Fruit tree patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 10 | ||||||||
| Growth time | 960 minutes (6x160 min = 16 hours) | ||||||||
| Yield | 6 | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Papaya tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 72 xp | ||||||||
| Checking XP | 6,146.6 xp | ||||||||
| Harvesting XP | 27 xp | ||||||||
Creation
editPlanting
edit| Skill | Level | XP | |
|---|---|---|---|
| 57 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Filled plant pot | 1 | 3 | |
| Papaya tree seed | 1 | 1,501 | |
| Total cost | 1,504 | ||
| Papaya seedling | 1 | N/A | |
Watering
edit| Skill | Level | XP | |
|---|---|---|---|
| 15 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Papaya seedling | 1 | N/A | |
| Total cost | 0 | ||
| Papaya seedling | 1 | N/A | |
Products
editPlanted
edit| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Papaya seedling |
| ||||
Watered
edit| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Papaya sapling | |||||
Changes
edit| Date | Changes |
|---|---|
| 10 January 2019 (Update) |
The watered version was graphically updated to distinguish it from the unwatered version. |
| 30 January 2014 (Update) |
The watered version was renamed from "Papaya seedling" to "Papaya seedling (w)". |
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The items were added to the game cache. |
Gallery (historical)
edit| 6 June 2005 – 10 January 2019 |
10 January 2019 – present |
| Tree | |
|---|---|
| Fruit tree | |
| Hardwood tree | |
| Special tree | |
| Other | |






