Yew seedling
Jump to navigation
Jump to search
| Yew seedling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A yew tree seed has been sown in this plant pot. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5361 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A yew seedling is created by sowing a yew seed in a plant pot filled with soil with a gardening trowel. Once watered, it will grow into a yew sapling. A yew sapling requires level 60 Farming to plant in a tree patch.
Farming info
[edit | edit source]| Yew tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Tree | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 10 | ||||||||
| Growth time | 365 minutes (5 + 9x40 min = 6.083 hours) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Yew tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 81 xp | ||||||||
| Checking XP | 7,069.9 xp | ||||||||
| Harvesting XP | No | ||||||||
Creation
[edit | edit source]Planting
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 60 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Filled plant pot | 1 | 3 | |
| Yew seed | 1 | 22,576 | |
| Total cost | 22,579 | ||
| Yew seedling | 1 | N/A | |
Watering
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 60 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Yew seedling | 1 | N/A | |
| Total cost | 0 | ||
| Yew seedling | 1 | N/A | |
Products
[edit | edit source]Planted
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Yew seedling |
| ||||
Watered
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Yew sapling |
| ||||
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 10 January 2019 (Update) |
The watered version was graphically updated to distinguish it from the unwatered version. |
| 30 January 2014 (Update) |
The watered version was renamed from "Yew seedling" to "Yew seedling (w)". |
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The items were added to the game cache. |
Gallery (historical)
[edit | edit source]| 6 June 2005 – 10 January 2019 |
10 January 2019 – present |
| Tree | |
|---|---|
| Fruit tree | |
| Hardwood tree | |
| Special tree | |
| Other | |






