Deadman: Annihilation/Breach monsters
(Redirected from Breach monster)
List of breach monsters
[edit | edit source]| Monster | Members | Flat armour | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bee Swarm (Deadman) Annihilation | 1420 | 5000 | 400 | 30 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Big Evil Chicken Annihilation | 1047 | 3500 | 255 | 25 | 300 | 0 | 25 | 25 | 25 | 255 | 0 | 0 | 0 | 0 | |||
| Cave abomination (Deadman) Annihilation | 957 | 3000 | 280 | 142 | 230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cerberus (Deadman) Annihilation | 726 | 2000 | 300 | 150 | 220 | 220 | 50 | 100 | 25 | 100 | 100 | 100 | 100 | 0 | 40% | ||
| Commander Zilyana (Deadman) Annihilation | 596 | 1500 | 280 | 150 | 300 | 250 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | |||
| Dagannoth Prime (Deadman) Annihilation | 947 | 3000 | 255 | 125 | 255 | 0 | 255 | 255 | 255 | 255 | 10 | 10 | 10 | 0 | 35% | ||
| Dagannoth Rex (Deadman) Annihilation | 1104 | 3500 | 255 | 255 | 0 | 255 | 255 | 255 | 255 | 10 | 255 | 255 | 255 | 0 | 35% | ||
| Dagannoth Supreme (Deadman) Annihilation | 936 | 3000 | 255 | 84 | 255 | 255 | 10 | 10 | 10 | 255 | 550 | 550 | 550 | 0 | 35% | ||
| Derwen (Deadman) Annihilation | 655 | 2000 | 250 | 100 | 180 | 1 | 200 | 200 | 200 | -60 | 200 | 200 | 200 | 0 | |||
| Dharok the Wretched (Deadman) Annihilation | 666 | 300 | 100 | 200 | 1 | 1 | 252 | 250 | 244 | -11 | 249 | 249 | 249 | 0 | 50% | ||
| Durial321 (Deadman) Annihilation | 709 | 2500 | 95 | 88 | 94 | 80 | 148 | 134 | 162 | 69 | 88 | 88 | 88 | 0 | |||
| Elidinis' Warden (Deadman) Annihilation | 970 | 3000 | 300 | 100 | 400 | 190 | 70 | 70 | 70 | -30 | 70 | 70 | 70 | 0 | 50% | ||
| Flaming pyrelord (Deadman) Annihilation | 1026 | 3500 | 150 | 150 | 1 | 1 | 18 | 18 | 18 | 150 | 18 | 18 | 18 | 0 | 100% | ||
| General Graardor (Deadman) Annihilation | 624 | 2000 | 280 | 250 | 80 | 350 | 90 | 90 | 90 | 201 | 90 | 90 | 90 | 0 | 40% | ||
| Giant goblin Annihilation | 1022 | 3500 | 150 | 200 | 1 | 1 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | 0 | |||
| Greater abyssal demon (Deadman) Annihilation | 719 | 2000 | 300 | 150 | 1 | 1 | 50 | 50 | 50 | 0 | 50 | 50 | 50 | 0 | |||
| I DSCIM YOU | 495 | 1500 | 150 | 25 | 100 | 25 | 25 | 25 | 25 | 50 | 10 | 10 | 10 | 0 | 50% | ||
| Jaguar warrior (Deadman) Annihilation | 893 | 3000 | 200 | 100 | 100 | 160 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 0 | |||
| Jal-ImKot (Deadman) Annihilation | 240 | 3000 | 210 | 120 | 120 | 220 | 65 | 65 | 65 | 30 | 50 | 50 | 50 | 0 | 30% | ||
| Justiciar Zachariah (Deadman) Annihilation | 768 | 2000 | 500 | 100 | 180 | 1 | 200 | 200 | 200 | -60 | 200 | 200 | 200 | 0 | |||
| K'ril Tsutsaroth (Deadman) Annihilation | 650 | 1500 | 340 | 270 | 200 | 1 | 80 | 80 | 80 | 130 | 80 | 80 | 80 | 0 | 30% | ||
| King Black Dragon (Deadman) Annihilation | 318 | 500 | 240 | 240 | 1 | 70 | 90 | 90 | 80 | 70 | 40 | 70 | 0 | 50% | |||
| Kree'arra (Deadman) Armageddon | 580 | 350 | 300 | 150 | 200 | 380 | 180 | 180 | 180 | 200 | 200 | 200 | 200 | 0 | 30% | ||
| Magic Mark Annihilation | 967 | 3500 | 10 | 30 | 175 | 0 | 25 | 25 | 25 | 150 | 10 | 10 | 10 | 0 | |||
| Malevolent Mage (Deadman) Annihilation | 661 | 2000 | 1 | 150 | 255 | 1 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 50% | ||
| Night beast (Deadman) Annihilation | 457 | 1000 | 270 | 100 | 300 | 1 | 75 | 80 | 120 | 100 | 100 | 100 | 100 | 0 | |||
| Pestilent Bloat (Deadman) | 716 | 2000 | 250 | 100 | 150 | 180 | 40 | 20 | 40 | 600 | 800 | 800 | 800 | 0 | |||
| Phantom Muspah (Deadman) Annihilation | 732 | 2000 | 280 | 200 | 100 | 280 | 185 | 134 | 120 | 34 | 261 | 261 | 261 | 0 | 65% | ||
| Porazdir (Deadman) Annihilation | 655 | 2000 | 250 | 100 | 180 | 1 | 200 | 200 | 200 | -60 | 200 | 200 | 200 | 0 | |||
| Ranging Ro Annihilation | 973 | 3500 | 10 | 100 | 15 | 150 | 100 | 100 | 100 | 200 | 100 | 100 | 100 | 0 | |||
| Scurrius (Deadman) Annihilation | 1470 | 5000 | 300 | 100 | 100 | 100 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 0 | |||
| Sol Heredit (Deadman) | 668 | 1500 | 350 | 200 | 300 | 350 | 65 | 5 | 30 | 750 | 825 | 825 | 825 | 0 | |||
| Splatter (Deadman) | 648 | 2000 | 200 | 10 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sulphur Lizard (Deadman) Annihilation | 757 | 2500 | 150 | 75 | 1 | 1 | 15 | 25 | 25 | 0 | 15 | 15 | 15 | -1 | |||
| Thermonuclear smoke devil (Deadman) Annihilation | 563 | 1500 | 230 | 150 | 1 | 310 | 30 | 12 | 20 | 200 | 300 | 300 | 300 | 0 | 20% | ||
| Tumeken's Warden (Deadman) Annihilation | 945 | 3000 | 300 | 100 | 190 | 350 | 70 | 70 | 70 | -30 | 70 | 70 | 70 | 0 | 50% | ||
| TzTok-Jad (Deadman) Annihilation | 1758 | 5000 | 640 | 200 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | ||
| TzTok-Jad-Rek | 186 | 200 | 160 | 25 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | ||
| Vardorvis (Deadman) Annihilation | 777 | 2500 | 200 | 25 | 300 | 0 | 200 | 65 | 85 | 400 | 300 | 300 | 300 | 0 | 35% | ||
| Vitreous warped Jelly (Deadman) Annihilation | 908 | 3000 | 200 | 50 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30% | ||
| Yama (Deadman) Annihilation | 1024 | 3000 | 320 | 225 | 250 | 210 | 100 | 80 | 333 | 60 | 333 | 200 | 333 | 0 | 50% | ||
| Zemouregal (Deadman) Breach | 984 | 2500 | 1 | 125 | 255 | 1 | 30 | 30 | 30 | 255 | 15 | 15 | 15 | 0 | |||
| Zemouregal Summon Mummy | 163 | 35 | 250 | 150 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
