Starter bow
Jump to navigation
Jump to search
Starter bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 March 2018 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wield, Check | ||||||||||||||||||
Worn options | Check | ||||||||||||||||||
Destroy | You can get another from a starter pack. | ||||||||||||||||||
Examine | A bow from a starter pack. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22333 | ||||||||||||||||||
The starter bow is a weapon obtained from a Deadman starter pack, along with the starter sword and staff. It has no requirements to wield, and is intended to be used to help a player get started in a seasonal Deadman Mode server.
It has stats equal to that of a willow shortbow, and fires its own ammunition, much like a crystal bow. The bow's Ranged Strength is the same as bronze arrows. The bow possesses 2,000 charges before fully degrading.
As with all starter weapons, it cannot be used against other players.
This bow cannot be used for Barbarian Firemaking.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +20 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +7 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 7 squares | |||||||||
Combat styles[edit | edit source]
Category: Bow | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Accurate | Ranged | Accurate | Ranged and Hitpoints | +3 Ranged |
Rapid | Ranged | Rapid | Ranged and Hitpoints | +1 Attack speed | |
Longrange | Ranged | Longrange | Ranged, Defence, and Hitpoints | +3 Defence and +2 Attack range |
NPCs | |||||||
Items |
| ||||||
Related |
Shortbows | |
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other items |