Damiana tea
| Damiana tea | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 July 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Scrambled! | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | It's a bowl of damiana tea. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30981 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Damiana tea is tea made of damiana leaves. It can be created by boiling damiana water at a fire or range. Drinking damiana tea, either from a bowl or cup, restores 4 hitpoints and 6 run energy.
A bowl of damiana tea can be transferred to an empty cup to create a cup of damiana tea. It can also be used with a bucket of milk to get milky damiana tea.
Creation
edit
| Skill | Level | XP | |
|---|---|---|---|
| 36 (b) | 68 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Damiana water | 1 | N/A | |
| Total cost | 0 | ||
| Damiana tea | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 36 (b) | 68 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | None | Facilities | Fire |
| Item | Quantity | Cost | |
|---|---|---|---|
| Damiana water | 1 | N/A | |
| Total cost | 0 | ||
| Damiana tea | 1 | N/A | |
Products
edit| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Cup of tea (damiana) |
| ||||
| Damiana tea (milky) |
|
|
| ||
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Enemies | |||||||
| Items |
| ||||||
| Scenery | |||||||
| Locations | |||||||
| Related | |||||||
| Regular tea | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nettle tea | |||||||||
| Damiana tea | |||||||||
| Guthix rest | |||||||||
| Player-owned house |
| ||||||||
