Half-Way There
Jump to navigation
Jump to search
| Half-Way There (#341) | ||||
|---|---|---|---|---|
| Released | 21 July 2021 (Update) | |||
| Members | Yes | |||
| Description | Kill a Jal-Zek within the Inferno. | |||
| Tier | Elite | |||
| Monster | TzKal-Zuk | |||
| Type | Kill Count | |||
| League region | ||||
Half-Way There is an elite combat achievement which requires the player to kill a Jal-Zek within the Inferno. Jal-Zek is first encountered on wave 35 of the Inferno.
Other tasks
[edit | edit source]There are 12 Combat Achievement tasks (totalling 69 points) available for TzKal-Zuk.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Half-Way There | Kill a Jal-Zek within the Inferno. | Kill Count | 14.9% | |
| Nibblers, Begone! | Kill Tzkal-Zuk without letting a pillar fall before wave 67. | Perfection | 4.8% | |
| Wasn't Even Close | Kill Tzkal-Zuk without letting your hitpoints fall below 50 during any wave in the Inferno. | Restriction | 1.7% | |
| Budget Setup | Kill Tzkal-Zuk without equipping a Twisted Bow within the Inferno. | Restriction | 6.3% | |
| No Luck Required | Kill Tzkal-Zuk without being attacked by TzKal-Zuk and without taking damage from a JalTok-Jad. | Perfection | 8.1% | |
| Inferno Speed-Runner | Complete the Inferno in less than 65 minutes. | Speed | 1.4% | |
| Playing with Jads | Complete wave 68 of the Inferno within 30 seconds of the first JalTok-Jad dying. | Mechanical | 1.3% | |
| Inferno Grandmaster | Complete the Inferno 5 times. | Kill Count | 1.6% | |
| Facing Jad Head-on II | Kill Tzkal-Zuk without equipping any range or mage weapons before wave 69. | Restriction | 1% | |
| Jad? What Are You Doing Here? | Kill Tzkal-Zuk without killing the JalTok-Jad which spawns during wave 69. | Restriction | 2.3% | |
| Nibbler Chaser | Kill Tzkal-Zuk without using any magic spells during any wave in the Inferno. | Restriction | 1.1% | |
| The Floor Is Lava | Kill Tzkal-Zuk without letting Jal-ImKot dig during any wave in the Inferno. | Mechanical | 1.1% |
| Tiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||