Lantern lens
Jump to navigation
Jump to search
| Lantern lens | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 March 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A roughly circular disc of glass. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 70 coins | ||||||||||||||||||
| High alch | 42 coins | ||||||||||||||||||
| Low alch | 28 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 11 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 671,989 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4542 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Lantern lens are used with a bullseye lantern (unf) to make a bullseye lantern. A cut sapphire can then be used on the lantern to extract the lantern lens and produce a sapphire lantern at the same time.
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 49 (b) | 55 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Molten glass | 1 | 95 | |
| Total cost | 95 | ||
| Lantern lens | 1 | 11 | |
| Profit | −84 | ||
| Profit after GE Tax | −84 | ||
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Bullseye lantern |
|
|
| ||
| Bullseye lantern |
|
|
| ||
| Bullseye lantern (empty) | |||||
| Rose-tinted lens |
|
|
| ||
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Wall beast | 49 | 1 | 12/128 |
| Products | |
|---|---|
| Supplies | |
