Lever space
Jump to navigation
Jump to search
| Lever space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (throne room) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a lever here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15435 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Lever space is a hotspot in the Throne Room of a player-owned house that is only visible to the player when in building mode.
Creation Menu
[edit | edit source]| Key[1] | Lever | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 68 | Oak lever | 300 | 2,745 | ||
| 2 | 78 | Teak lever | 450 | 4,610 | ||
| 3 | 88 | Mahogany lever | 700 | 10,360 | ||
| Throne space | |
|---|---|
| Lever space | |
| Floor space (corner) (mid) (side) | |
| Trapdoor space | |
| Seating space | |
| Decoration space | |