Seating space
Seating space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (dining room) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a bench or a row of chairs here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15299, 15300 | ||||||||||||||||||
Seating space is a hotspot in the Dining Room, Throne Room, and Superior Garden of a player-owned house that is only visible to the player when in building mode.
Contents
Dining Room[edit | edit source]
Creation Menu[edit | edit source]
Key[c 1] | ![]() |
Seating | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 10 | ![]() |
Wooden bench | ![]() ![]() |
115 | 1,204 - 4,464[c 2] |
2 | 22 | ![]() |
Oak bench | ![]() |
240 | 1,680 |
3 | 31 | ![]() |
Carved oak bench | ![]() |
240 | 1,680 |
4 | 38 | ![]() |
Teak dining bench | ![]() |
360 | 3,196 |
5 | 44 | ![]() |
Carved teak bench | ![]() |
360 | 3,196 |
6 | 52 | ![]() |
Mahogany bench | ![]() |
560 | 8,648 |
7 | 61 | ![]() |
Gilded bench | ![]() ![]() |
1,760 | 547,476 |
Throne Room[edit | edit source]
Creation Menu[edit | edit source]
Key[c 1] | ![]() |
Seating | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 44 | ![]() |
Carved teak bench | ![]() |
360 | 3,196 |
2 | 52 | ![]() |
Mahogany bench | ![]() |
560 | 8,648 |
3 | 61 | ![]() |
Gilded bench | ![]() ![]() |
1,760 | 547,476 |
Superior Garden[edit | edit source]
Creation Menu[edit | edit source]
All benches built here are purely decorative.
Key[c 1] | ![]() |
Seating | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 66 | ![]() |
Teak garden bench | ![]() |
540 | 4,794 |
2 | 77 | ![]() |
Gnome bench | ![]() |
840 | 12,972 |
3 | 88 | ![]() |
Marble decorative bench | ![]() |
3,000 | 1,961,586 |
4 | 98 | ![]() |
Obsidian decorative bench | ![]() ![]() ![]() ![]() |
2,331 | 2,625,557 |
Bell pull space | |
Curtain space | |
Decoration space | |
Fireplace space | |
Seating space | |
Table space |
Throne space | |
Lever space | |
Floor space | |
Trapdoor space | |
Seating space | |
Decoration space |
Teleport space | |
Topiary space | |
Pool space | |
Theme space | |
Fence space | |
Seating space |