Floor space side
Jump to navigation
Jump to search
| Floor space side | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (oubliette) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build various things here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15348 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Floor space side is one type of floor space in a player-owned house. The hotspot is located in the Oubliette. It is only visible during building mode.
Throne Room
[edit | edit source]Creation Menu
[edit | edit source]| Key[c 1] | Flooring | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 61 | Floor decoration | 700 | 10,360 | ||
| 2 | 68 | Steel cage | 1,100 | 21,120 | ||
| 3 | 74 | Trapdoor | 770 | 20,410 | ||
| 4 | 82 | Lesser magic cage | 2,700 | 2,062,830 | ||
| 5 | 89 | Greater magic cage | 4,700 | 4,115,300 | ||
Oubliette
[edit | edit source]Creation Menu
[edit | edit source]| Key[c 1] | Flooring | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 65 | Spikes | 50,000 |
623 | 60,760 | |
| 2 | 71 | Tentacle pool | 100,000 |
326 | 100,760 | |
| 3 | 77 | Flame pit | 125,000 |
357 | 126,820 | |
| 4 | 83 | Rocnar | 150,000 | 387 | 150,000 | |
| Throne space | |
|---|---|
| Lever space | |
| Floor space (corner) (mid) (side) | |
| Trapdoor space | |
| Seating space | |
| Decoration space | |
| Floor space | |
|---|---|
| Prison space | |
| Guard space | |
| Ladder space | |
| Decoration space | |
| Lighting space | |