Mythic Sea
| Mythic Sea | ||||
|---|---|---|---|---|
| Released | 19 November 2025 (Update) | |||
| Members | Yes | |||
| Location | Ardent Ocean | |||
| League region | N/A | |||
| Map | ||||
| Advanced data | ||||
| Type | sea | |||
| Location on World Map | ||||
| Feldip Hills | ||||
| ↑ | ||||
| Sea of Souls | ← | Mythic Sea | → | Ape Atoll |
| ↓ | ||||
| The Skullhorde | ||||
The Mythic Sea is part of the Shrouded Ocean south of the Feldip Hills. To the west lies the Sea of Souls, to the east is Ape Atoll, and to the south is The Skullhorde.
Sea charting
editCharting activates reward various amounts of Sailing experience, with significant bonus experience for completing every charting task in any given sea or ocean.
| Level | Type | Task | Sea | Ocean | Location | Comp% |
|---|---|---|---|---|---|---|
| Find a Sealed crate west of the Void Knights' Outpost and sample the contents. | Mythic Sea | Shrouded Ocean | Map | 40.7% | ||
| Find an abandoned camp on Anglers' Retreat. Beware of Fetid waters! | Mythic Sea | Shrouded Ocean | Map | 29.5% | ||
| Test the currents east of Anglers' Retreat. Beware of Fetid waters! | Mythic Sea | Shrouded Ocean | Map | 26% | ||
| With help from a mermaid guide, document the water depth south of the Myths' Guild. Answer to the riddle: Cabbage, onion, and tomato Beware of Fetid waters! | Mythic Sea | Shrouded Ocean | Map | 31.5% |
Changes
edit| Date | Changes |
|---|---|
| 5 November 2025 (Update) |
Sea names were added to the world map. |
Trivia
edit- In the March 2025 Sailing Alpha, this area of ocean was named "Mythic Reef", but it was renamed in the June 2025 Sailing Beta.
| Bodies of water |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landforms |
| ||||||||||||||||||