Vagabonds Rest
Jump to navigation
Jump to search
| Vagabonds Rest | ||||
|---|---|---|---|---|
| Released | 19 November 2025 (Update) | |||
| Members | Yes | |||
| Location | Western Ocean | |||
| League region | N/A | |||
| Map | ||||
| Advanced data | ||||
| Type | sea | |||
| Location on World Map | ||||
| Buccaneers' Haven | ||||
| ↑ | ||||
| Hosidian Sea | ← | Vagabonds Rest | → | Piscatoris Sea |
| ↓ | ||||
| Drumstick Isle | ||||
Vagabonds Rest is part of the Western Ocean south of Buccaneers' Haven. It lies between the Piscatoris Sea to the east and the Hosidian Sea.
A bluefin shoal and some pirate shipwrecks can be found here.
Sea charting
[edit | edit source]Charting activates reward various amounts of Sailing experience, with significant bonus experience for completing every charting task in any given sea or ocean.
| Level | Type | Task | Sea | Ocean | Location | Comp% |
|---|---|---|---|---|---|---|
| Find a crate of discarded goods north of Drumstick Isle. | Vagabonds Rest | Western Ocean | Map | 23.5% | ||
| Find a half-built ship west of Buccaneers' Haven. | Vagabonds Rest | Western Ocean | Map | 21.9% | ||
| Use your spyglass to get a good view of Buccaneers' Haven from the north. | Vagabonds Rest | Western Ocean | Map | 23.9% | ||
| Find a Sealed crate near Buccaneers' Haven and sample the contents. | Vagabonds Rest | Western Ocean | Map | 22.7% | ||
| With help from a mermaid guide, document the water depth west of Buccaneers' Haven. Answer to the riddle: Double eye patch | Vagabonds Rest | Western Ocean | Map | 20.2% |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 5 November 2025 (Update) |
Body of water names were added to the world map. |
| Bodies of water |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landforms |
| ||||||||||||||||||