Magic seedling
(Redirected from Magic seedling (w))
| Magic seedling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A magic tree seed has been sown in this plant pot. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5362 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A magic seedling is created by sowing a magic seed in a plant pot filled with soil with a gardening trowel, granting 1.2 Farming experience. Once watered, it will grow into a magic sapling. A magic sapling requires level 75 Farming to plant in a tree patch.
Farming info
[edit | edit source]| Magic tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Tree | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 25 | ||||||||
| Growth time | 480 min (12x40 min = 8 hours) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Magic tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 145.5 xp | ||||||||
| Checking XP | 13,768.3 xp | ||||||||
| Harvesting XP | No | ||||||||
Creation
[edit | edit source]Planting
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 75 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Filled plant pot | 1 | 3 | |
| Magic seed | 1 | 89,142 | |
| Total cost | 89,145 | ||
| Magic seedling | 1 | N/A | |
Watering
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 75 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic seedling | 1 | N/A | |
| Total cost | 0 | ||
| Magic seedling | 1 | N/A | |
Products
[edit | edit source]Planted
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Magic seedling |
| ||||
Watered
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Magic sapling | |||||
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 10 January 2019 (Update) |
The watered version was graphically updated to distinguish it from the unwatered version. |
| 30 January 2014 (Update) |
The watered version was renamed from "Magic seedling" to "Magic seedling (w)". |
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The items were added to the game cache. |
Gallery (historical)
[edit | edit source]| 6 June 2005 – 10 January 2019 |
10 January 2019 – present |
| Tree | |
|---|---|
| Fruit tree | |
| Hardwood tree | |
| Special tree | |
| Other | |






