Pineapple seedling
(Redirected from Pineapple seedling (w))
| Pineapple seedling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A pineapple plant seed has been sown in this plant pot. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5484 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Pineapple seedlings are the result of planting a pineapple seed in a plant pot filled with dirt with a gardening trowel. Once watered these seedlings will take approximately 5 minutes to grow into a Pineapple sapling. You must have 51 farming to plant the seedling into a Fruit tree patch.
Farming info
[edit | edit source]| Pineapple plant | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Fruit tree patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 10 | ||||||||
| Growth time | 960 minutes (6x160 min = 16 hours) | ||||||||
| Yield | 6 | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Pineapple plant | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 57 xp | ||||||||
| Checking XP | 4,605 xp | ||||||||
| Harvesting XP | 21.5 xp | ||||||||
Creation
[edit | edit source]Planting
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 51 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Filled plant pot | 1 | 3 | |
| Pineapple seed | 1 | 60 | |
| Total cost | 63 | ||
| Pineapple seedling | 1 | N/A | |
Watering
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 51 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Pineapple seedling | 1 | N/A | |
| Total cost | 0 | ||
| Pineapple seedling | 1 | N/A | |
Products
[edit | edit source]Planted
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Pineapple seedling | |||||
Watered
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Pineapple sapling | |||||
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 10 January 2019 (Update) |
The watered version was graphically updated to distinguish it from the unwatered version. |
| 30 January 2014 (Update) |
The watered version was renamed from "Pineapple seedling" to "Pineapple seedling (w)". |
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The items were added to the game cache. |
Gallery (historical)
[edit | edit source]| 6 June 2005 – 10 January 2019 |
10 January 2019 – present |
| Tree | |
|---|---|
| Fruit tree | |
| Hardwood tree | |
| Special tree | |
| Other | |






