Prison space
Jump to navigation
Jump to search
| Prison space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (oubliette) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a prison here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15352,15353 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Prison space is a hotspot in the Oubliette of a player-owned house that is only visible to the player when in building mode.
Creation Menu
[edit | edit source]| Key[1] | Prison | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 65 | Oak cage | 640 | 6,566 | ||
| 2 | 70 | Oak and steel cage | 800 | 10,870 | ||
| 3 | 75 | Steel cage | 400 | 10,760 | ||
| 4 | 80 | Spiked cage | 500 | 13,450 | ||
| 5 | 85 | Bone cage | 603 | 5,840 | ||
| Floor space | |
|---|---|
| Prison space | |
| Guard space | |
| Ladder space | |
| Decoration space | |
| Lighting space | |