Troll (Construction)
(Redirected from Troll guard)
Troll guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Troll | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 90 | ||||||||||||||||||
Experience | 1,000 xp | ||||||||||||||||||
Room | Oubliette, Dungeon | ||||||||||||||||||
Hotspot | Guard space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A pet Troll. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13369 | ||||||||||||||||||
Icon Item ID | ? (edit) | ||||||||||||||||||
Troll | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 91 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Young, but still dangerous. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||||||||
Max hit | 23 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
120 | 50 | 100 | 50 | 0 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+40 | +70 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+25 | +25 | +40 | +200 | +200 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 133 | ||||||||||||||||||||||||||||
A troll can be built in the Guard space of the Oubliette and Dungeon in a player-owned house. It requires 90 Construction to build and when built, it gives 1,000 experience.
It will attack players inside the room but will give no experience when killed.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 90 (b) | 1,000 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Coins | 1,000,000 | 1,000,000 |
Total Cost | 1,000,000 | ||
![]() | Troll | 1 | N/A |
Floor space | |
Prison space | |
Guard space | |
Ladder space | |
Decoration space | |
Lighting space |
Rooms | |
Stair space | |
Rug space | |
Door space | |
Trap space | |
Guard space | |
Decoration space | |
Lighting space |