Lighting space
Jump to navigation
Jump to search
| Lighting space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (oubliette, Dungeon, treasure room) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build lighting here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15330,15340,15355 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Lighting space is a hotspot in the Oubliette, Dungeon, and Treasure Room of a player-owned house that is only visible to the player when in building mode.
Creation Menu
[edit | edit source]| Key[1] | Lighting | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 72 | Candles | 243 | 3,988 | ||
| 2 | 84 | Torches | 244 | 2,240 | ||
| 3 | 94 | Skull torches | 246 | 2,240 | ||
| Floor space | |
|---|---|
| Prison space | |
| Guard space | |
| Ladder space | |
| Decoration space | |
| Lighting space | |
| Rooms | |
|---|---|
| Stair Space | |
| Rug space | |
| Door space | |
| Trap space | |
| Guard space | |
| Decoration space | |
| Lighting space | |
| Monster space | |
|---|---|
| Treasure space | |
| Door space | |
| Decoration space | |
| Lighting space | |