Rocnar
Jump to navigation
Jump to search
| Rocnar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Rocnar | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 83 | ||||||||||||||||||
| Experience | 387 xp | ||||||||||||||||||
| Room | Oubliette | ||||||||||||||||||
| Hotspot | Floor space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | He's full of pent-up aggression. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13373 | ||||||||||||||||||
| Icon Item ID | 8305 | ||||||||||||||||||
| Rocnar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 97 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | It's full of pent-up aggression. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 12 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| 100 | 80 | 80 | 80 | 1 | 1 | ||||||||||||||||||
| +22 | +20 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 143 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A Rocnar can be built in the Floor space of the Oubliette in a player-owned house. It requires 83 Construction to build and gives 387 experience when built.
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 83 (b) | 387 | ||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Coins | 150,000 | 150,000 | |
| Total cost | 150,000 | ||
| Rocnar | 1 | N/A | |
Trivia
[edit | edit source]- Its name is "Rancor" spelled backwards; Rancors are large, hulking aliens featured in the Star Wars films that are often used to guard fortresses or treasures or serve as traps.
| Floor space | |
|---|---|
| Prison space | |
| Guard space | |
| Ladder space | |
| Decoration space | |
| Lighting space | |
