Skeleton guard
Jump to navigation
Jump to search
| Skeleton guard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Bones | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 70 | ||||||||||||||||||
| Experience | 223 xp | ||||||||||||||||||
| Room | Oubliette, Dungeon | ||||||||||||||||||
| Hotspot | Guard space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | A pet skeleton! | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13366 | ||||||||||||||||||
| Icon Item ID | 8131 | ||||||||||||||||||
| Skeleton | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 22 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | He guards the dungeon with the faithfulness of the undead. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 29 | 15 | 18 | 17 | 1 | 1 | ||||||||||||||||||
| +15 | +14 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +9 | +11 | -2 | |||||||||||||||||||||
| +1 | 35% weakness | ||||||||||||||||||||||
| +4 | +4 | +4 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 130 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A skeleton, also known as bones, can be built in the Guard space of the Oubliette and Dungeon in a player-owned house. It requires 70 Construction to build and gives 223 experience when built.
It will attack players inside the room but will give no experience when killed.
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 223 | ||
| Members | Ticks | 5 (3s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Coins | 50,000 | 50,000 | |
| Total cost | 50,000 | ||
| Skeleton | 1 | N/A | |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 22 January 2007 (Update) |
|
Gallery (historical)
[edit | edit source]| 31 May 2006 – 22 January 2007 |
22 January 2007 – present |
| Floor space | |
|---|---|
| Prison space | |
| Guard space | |
| Ladder space | |
| Decoration space | |
| Lighting space | |
| Rooms | |
|---|---|
| Stair Space | |
| Rug space | |
| Door space | |
| Trap space | |
| Guard space | |
| Decoration space | |
| Lighting space | |






