Rune case space
(Redirected from Rune case)
| Rune case space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (skill hall) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a runecrafting display case here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15386 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Rune case space is a hotspot in the Skill Hall of a player-owned house that is only visible to the player when in building mode.
Creation Menu
edit| Key[1] | Rune case | Materials | Experience | Cost | |||
|---|---|---|---|---|---|---|---|
| 1 | 41 | 14 | Rune case 1 | 2,054 | |||
| 2 | 41 | 44 | Rune case 2 | 2,355 | |||
| 3 | 41 | 90 | Rune case 3 | 3,025 | |||
| Stair Space | |||||
|---|---|---|---|---|---|
| Rug space | |||||
| Armour space (Castle Wars) | |||||
| Armour space (Smithing) | |||||
| Head trophy space |
| ||||
| Fishing trophy space |
| ||||
| Rune case space | |||||