Frozen cache
Jump to navigation
Jump to search
| Frozen cache | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 January 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | Loot that has been frozen in time. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 0.489 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27622 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The frozen cache is a drop received from defeating the Phantom Muspah. When opened, it gives a reward from the Muspah's drop table.
Rewards
[edit | edit source]Drop rates are estimated based on 165,044 samples from the Drop Rate Project, unless otherwise cited.
The average Frozen cache opening is worth 111,628.7.
Pre-roll
[edit | edit source]There is a 1/50 chance to receive one of the following items.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Frozen cache | 1 | 7/500 | Not sold | 60 | |
| Ancient icon | 1 | 2/500 | Not sold | N/A | |
| Venator shard | 1 | 1/500 | 13,308,803 | 90,000 |
Ancient essence
[edit | edit source]There is a 15/80 chance to receive ancient essence.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient essence | 540–599 | 60/496 | 10,260–11,381 | 8,640–9,584 | |
| Ancient essence | 885–995[d 1] | 23/496 | 16,815–18,905 | 14,160–15,920 | |
| Ancient essence | 1,970–2,060[d 2] | 10/496 | 37,430–39,140 | 31,520–32,960 |
Weapons and armour
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dragon plateskirt | 1 | 5/80 | 161,125 | 162,000 | |
| Rune platelegs | 3 (noted) | 5/80 | 113,376 | 115,200 | |
| Black d'hide body | 1 | 5/80 | 7,271 | 8,088 | |
| Dragon platelegs | 2 (noted) | 4/80 | 322,176 | 324,000 | |
| Rune sword | 1 | 1/80 | 12,050 | 12,480 |
Runes and ammunition
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Chaos rune | 480 | 5/80 | 53,280 | 25,920 | |
| Fire rune | 1,964 | 5/80 | 9,820 | 3,928 | |
| Steel cannonball | 670 | 5/80 | 198,320 | 2,010 |
Herbs and seeds
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Torstol seed | 2 | 5/80 | 25,138 | 84 | |
| Grimy toadflax | 40 (noted) | 3/80 | 102,920 | 440 | |
| Ranarr seed | 5 | 3/80 | 129,370 | 150 | |
| Snapdragon seed | 5 | 4/80 | 254,960 | 180 | |
| Spirit seed | 1 | 2/80 | Not sold | 0 |
Resources
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coal | 163 (noted) | 5/80 | 25,917 | 4,401 | |
| Runite ore | 18 (noted) | 3/80 | 182,844 | 34,560 | |
| Limpwurt root | 21 (noted) | 3/80 | 6,048 | 84 | |
| Silver ore | 101 (noted) | 2/80 | 6,363 | 4,545 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Phantom Muspah | 741 | 1 | 4/100 | |
| Frozen cache | N/A | 1 | 7/500 |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
The following drop quantities were decreased:
|
| 24 July 2024 (Update) |
The amount of steel cannonballs dropped has been increased from 666 to 670. |
Trivia
[edit | edit source]- If players receive a frozen cache as loot, the chatbox will state You open the frozen cache and find... another frozen cache inside! How peculiar.
- If a player tries to open a frozen cache on Entrana or in the Entrana Dungeon, they receive a message saying "You can't open that here."
| Signature drops | |
|---|---|
| Equipment | |
| Other | |