Contain this!
Jump to navigation
Jump to search
| Contain this! (#414) | ||||
|---|---|---|---|---|
| Released | 23 February 2022 (Update) | |||
| Members | Yes | |||
| Description | Kill Nex without anyone taking damage from any Ice special attack. | |||
| Tier | Master | |||
| Monster | Nex | |||
| Type | Mechanical | |||
| League region | ||||
Contain this! is a master combat achievement which requires players to kill Nex without having anyone take damage from her Containment and Ice Prison attacks.
Strategy
[edit | edit source]Players must stay away from melee distance upon her using her Containment attack and quickly free any imprisoned teammates upon her using her Ice Prison attack. Both Osmumten's fang and Dragon warhammer are particularly accurate against the ice walls, but any crush weapon will work well.
Other tasks
[edit | edit source]There are 11 Combat Achievement tasks (totalling 56 points) available for Nex.
| Name | Description | Type | Tier | Comp% |
|---|---|---|---|---|
| Nex Veteran | Kill Nex once. | Kill Count | 18.1% | |
| Nex Survivors | Kill Nex without anyone dying. | Restriction | 17% | |
| Nex Trio | Kill Nex with three or less players at the start of the fight. | Restriction | 6.1% | |
| Shadows Move... | Kill Nex without anyone being hit by the Shadow Smash attack. | Mechanical | 17% | |
| Contain this! | Kill Nex without anyone taking damage from any Ice special attack. | Mechanical | 17% | |
| There is no escape! | Kill Nex without anyone being hit by the Smoke Dash special attack. | Mechanical | 17.2% | |
| A siphon will solve this | Kill Nex without letting her heal from her Blood Siphon special attack. | Mechanical | 15.8% | |
| Nex Master | Kill Nex 25 times. | Kill Count | 13.8% | |
| I should see a doctor | Kill Nex whilst a player is coughing. | Restriction | 11.9% | |
| Nex Duo | Kill Nex with two or less players at the start of the fight. | Restriction | 2.7% | |
| Perfect Nex | Kill Nex whilst completing the requirements for "There is no escape", "Shadows move", "A siphon will solve this", and "Contain this!" | Perfection | 12.6% |
| Tiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rewards |
| ||||||||||