Orange seedling
(Redirected from Orange seedling (w))
| Orange seedling | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An orange tree seed has been sown in this plant pot. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5482 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Orange seedlings are the result of planting an orange tree seed in a plant pot with a gardening trowel. You cannot use a trowel from the Digsite to plant the seed. Once watered these seedlings will take approximately 5 minutes to grow into an orange sapling. You must have 39 Farming to plant the seed.
Farming info
[edit | edit source]| Orange tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Fruit tree patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 3 | ||||||||
| Growth time | 960 minutes (6x160 min = 16 hours) | ||||||||
| Yield | 6 | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Orange tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 35.5 xp | ||||||||
| Checking XP | 2,470.2 xp | ||||||||
| Harvesting XP | 13.5 xp | ||||||||
Creation
[edit | edit source]Planting
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 39 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Filled plant pot | 1 | 3 | |
| Orange tree seed | 1 | 29 | |
| Total cost | 32 | ||
| Orange seedling | 1 | N/A | |
Watering
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 39 (b) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Orange seedling | 1 | N/A | |
| Total cost | 0 | ||
| Orange seedling | 1 | N/A | |
Products
[edit | edit source]Planted
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Orange seedling |
| ||||
Watered
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Orange sapling | |||||
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 10 January 2019 (Update) |
The watered version was graphically updated to distinguish it from the unwatered version. |
| 30 January 2014 (Update) |
The watered version was renamed from "Orange seedling" to "Orange seedling (w)". |
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The items were added to the game cache. |
Gallery (historical)
[edit | edit source]| 6 June 2005 – 10 January 2019 |
10 January 2019 – present |
| Tree | |
|---|---|
| Fruit tree | |
| Hardwood tree | |
| Special tree | |
| Other | |






