Davon
| Davon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Location | Brimhaven | ||||||||||||||||||
| League region | |||||||||||||||||||
| Shop | Davon's Amulet Store. | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | An amulet trader. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 8680 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Davon is a merchant found standing along the southern shore of Brimhaven towards the fence. He runs Davon's Amulet Store - apparently out of his pockets (in true underworld style), because he has neither a building nor a stall. The price of items is affected by wearing Karamja gloves.
Stock
edit
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Holy symbol | 0 | 2m (200t) | ||||
| Amulet of magic | 0 | 2m (200t) | ||||
| Amulet of defence | 0 | 2m (200t) | ||||
| Amulet of strength | 0 | 2m (200t) | ||||
| Amulet of power | 0 | 2m (200t) | ||||
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Holy symbol | 0 | 2m (200t) | ||||
| Amulet of magic | 0 | 2m (200t) | ||||
| Amulet of defence | 0 | 2m (200t) | ||||
| Amulet of strength | 0 | 2m (200t) | ||||
| Amulet of power | 0 | 2m (200t) | ||||
Dialogue
editChanges
edit| Date | Changes |
|---|---|
| 29 May 2007 (Update) |
Davon now has higher buying price and lower selling price for players wearing Karamja gloves 1 or higher in his shop. |
| Inhabitants |
|
|---|---|
| Shops | |
| Features | |
| Transport | |
| Related | |