Grip
Jump to navigation
Jump to search
| Grip | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 22 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Looks like he's been in the wars... | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 25 | 18 | 17 | 18 | 1 | 1 | ||||||||||||||||||
| +5 | +7 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +16 | +27 | +22 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4919 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||

Grip is the head guard of Scarface Pete, fought during the Heroes' Quest. He has the key you need to open the chest with the candlesticks during the thieves' armband section. He lives in Brimhaven and is found at Scarface Pete's Mansion.
In order to get his key ring you, or your partner, must kill him. A player who began the quest within the Phoenix Gang will need to kill him using ranging or maging equipment from a window on the opposite side of his yard.
Once dead, he drops a key for use in said quest, which a player who began the quest within the Black Arm Gang must retrieve.
Location
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Brimhaven (ScarFace Pete's Mansion) | 22 | 1 | Show map |
Dialogue
[edit | edit source]
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 10 April 2006 (Update) |
The NPC's chainbody was graphically updated. |
Gallery (historical)
[edit | edit source]![]() |
![]() |
![]() |
![]() |
| RS2 beta until January-March 2004 |
RS2 beta after January-March 2004 |
29 March 2004 – 10 April 2006 |
10 April 2006 – present |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Related | |||||
| Inhabitants |
|
|---|---|
| Shops | |
| Features | |
| Transport | |
| Related | |




