Tribesman
Tribesman | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 15 August 2002 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 32 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | • A primitive warrior. • A vicious warrior. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | Yes (11) | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
39 | 23 | 27 | 26 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+8 | +5 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+4 | +6 | +6 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 530,6406,6407 | ||||||||||||||||||||||||||||
Tribesmen are people that inhabit the jungles of Karamja. They can be found in various areas around Karamja, notably near Brimhaven around a cauldron and in the Tai Bwo Wannai village. They may also be encountered during the Tai Bwo Wannai Cleanup minigame when players attempt to cut the jungle bushes. Though their attacks have a fairly low max hit, any successful hit from them will inflict a potent poison, dealing 11 poison damage per hit. As a result, players are advised to bring antipoison when traveling through their areas.
They are not aggressive toward players with a Combat level of 65 or higher. This is because, as with many aggressive NPCs, they are not aggressive toward players with a Combat level more than twice their own.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
East of Shilo Village | 32 | ![]() | 5 | Maplink |
North of the Nature Altar | 32 | ![]() | 2 | Maplink |
Tai Bwo Wannai | 32 | ![]() | 2 | Maplink |
West of Brimhaven Dungeon Entrance | 32 | ![]() | 9 | Maplink |
North of Shilo Village | 32 | ![]() | 1 | Maplink |
North west of CKR (North west of Shilo Village | 32 | ![]() | 2 | Maplink |
Drops[edit | edit source]
Tribesman encountered in Tai Bwo Wannai Cleanup do not drop any items.
The following drop rates are provided by Jagex, unless otherwise specified.
The average Tribesman kill is worth 400.9.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 100 | 0 |
Weapons and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze spear | 1 | 7/138 | 471 | 15 |
![]() | Steel javelin | 10 | 3/138 | 40 | 140 |
![]() | Bronze bolts (p) | 4 | 2/138 | 380 | 0 |
![]() | Iron spear | 1 | 2/138 | 237 | 54 |
![]() | Steel arrow(p) | 5 | 2/138 | 260 | 35 |
![]() | Mithril javelin | 10 | 2/138 | 150 | 380 |
![]() | Mithril spear | 1 | 1/138 | 305 | 507 |
Herbs[edit | edit source]
There is a 11/138 chance of rolling the herb drop table. The grimy rogue's purse and snake weed are not part of the standard herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy rogue's purse | 1 | 5/138 | Not sold | 0 |
![]() | Grimy snake weed | 1 | 5/138 | Not sold | 0 |
![]() | Grimy guam leaf | 1 | 1/50.2 | 19 | 7 |
![]() | Grimy marrentill | 1 | 1/66.9 | 21 | 8 |
![]() | Grimy tarromin | 1 | 1/89.2 | 121 | 9 |
![]() | Grimy harralander | 1 | 1/114.7 | 724 | 9 |
![]() | Grimy ranarr weed | 1 | 1/146 | 5,986 | 18 |
![]() | Grimy irit leaf | 1 | 1/200.7 | 636 | 10 |
![]() | Grimy avantoe | 1 | 1/267.6 | 1,920 | 10 |
![]() | Grimy kwuarm | 1 | 1/321.2 | 1,534 | 12 |
![]() | Grimy cadantine | 1 | 1/401.5 | 1,759 | 13 |
![]() | Grimy lantadyme | 1 | 1/535.3 | 1,512 | 13 |
![]() | Grimy dwarf weed | 1 | 1/535.3 | 548 | 14 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Trading sticks | 15 | 25/138 | 75 | 0 |
![]() | Snape grass | 1 | 20/138 | 288 | 6 |
![]() | Limpwurt root | 1 | 12/138 | 726 | 4 |
![]() | Cleaning cloth | 1 | 12/138 | 74 | 36 |
![]() | Nature rune | 3 | 8/138 | 537 | 324 |
![]() | Trading sticks | 62 | 5/138 | 310 | 0 |
![]() | Gold ore | 1 | 5/138 | 140 | 90 |
![]() | Superantipoison(2) | 1 | 3/138 | 129 | 129 |
![]() | Nothing | N/A | 2/128 | N/A | N/A |
![]() | Superantipoison(3) | 1 | 1/138 | 229 | 172 |
![]() | Bread | 1 | 1/138 | 93 | 7 |
![]() | Tin ore | 1 | 1/138 | 88 | 1 |
![]() | Pot of flour | 1 | 1/138 | 111 | 6 |
Gem drop table[edit | edit source]
There is a 2/138 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/138.25; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/276; 1/140.16[d 2] | 410 | 15 |
![]() | Uncut emerald | 1 | 1/552; 1/280.31[d 2] | 606 | 30 |
![]() | Uncut ruby | 1 | 1/1,104; 1/560.63[d 2] | 1,190 | 60 |
![]() | Nature talisman | 1 | 1/2,944; 1/1,495[d 2] | 1,056 | 2 |
![]() | Uncut diamond | 1 | 1/4,416; 1/2,242.5[d 2] | 2,518 | 120 |
![]() | Loop half of key | 1 | 1/8,832; 1/4,485[d 2] | 10,426 | 60 |
![]() | Tooth half of key | 1 | 1/8,832; 1/4,485[d 2] | 11,357 | 60 |
![]() | Rune javelin | 5 | 1/8,832; 1/4,485[d 2] | 845 | 1,200 |
![]() | Rune spear | 1 | 1/141,312; 1/8,409.38[d 2][d 3] | 11,877 | 12,480 |
![]() | Shield left half | 1 | 1/282,624; 1/16,818.75[d 2][d 3] | 65,360 | 66,000 |
![]() | Dragon spear | 1 | 1/376,832; 1/22,425[d 2][d 3] | 37,172 | 37,440 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/138 | Not sold | 12 |
References[edit | edit source]
NPCs | |||||||||||||||
Enemies | |||||||||||||||
Items |
| ||||||||||||||
Other |
Inhabitants | |
Shops | |
Features |