Tribesman
| Tribesman | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 15 August 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 32 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A vicious warrior. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | Yes (11) | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 39 | 23 | 27 | 26 | 1 | 1 | ||||||||||||||||||
| +8 | +5 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +4 | +6 | +6 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 530 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
| Tribesman | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 32 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A vicious warrior. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | Yes (11) | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 39 | 23 | 27 | 26 | 1 | 1 | ||||||||||||||||||
| +8 | +5 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +4 | +6 | +6 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6406,6407 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||

Tribesmen are warriors that inhabit the jungles of Karamja. They can be found in various areas around Karamja, notably near Brimhaven around a cauldron and in the Tai Bwo Wannai village. They may also be encountered during the Tai Bwo Wannai Cleanup minigame when players attempt to cut the jungle bushes. Though their attacks have a fairly low max hit, any successful hit from them will inflict a potent poison, dealing 11 poison damage per hit. As a result, players are advised to bring a form of antipoison when travelling through their areas.
They are not aggressive towards players with a Combat level of 65 or higher, eliminating the need to counteract their poison.
Locations
edit| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| East of Shilo Village | 32 | 3 | Show map | ||
| North of the Nature Altar | 32 | 2 | Show map | ||
| Tai Bwo Wannai | 32 | 2 | Show map | ||
| West of Brimhaven Dungeon Entrance | 32 | 5 | Show map | ||
| North of Shilo Village | 32 | 1 | Show map | ||
| North-west of CKR (north-west of Shilo Village) | 32 | 2 | Show map |
Drops
editTribesmen encountered in Tai Bwo Wannai Cleanup only drop bones.
The following drop rates are provided by Jagex, unless otherwise specified.
The average Tribesman kill is worth 410.84.
100%
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Weapons and ammunition
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze spear | 1 | 7/138 | 253 | 15 | |
| Steel javelin | 10 | 3/138 | 40 | 140 | |
| Bronze bolts (p) | 4 | 2/138 | 436 | 4 | |
| Iron spear | 1 | 2/138 | 393 | 54 | |
| Steel arrow(p) | 5 | 2/138 | 445 | 35 | |
| Mithril javelin | 10 | 2/138 | 180 | 380 | |
| Mithril spear | 1 | 1/138 | 255 | 507 |
Herbs
editThere is a 11/138 chance of rolling the herb drop table. The grimy rogue's purse and snake weed are not part of the standard herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy rogue's purse | 1 | 5/138 | Not sold | 0 | |
| Grimy snake weed | 1 | 5/138 | Not sold | 0 | |
| Grimy guam leaf | 1 | 1/50.2 | 224 | 7 | |
| Grimy marrentill | 1 | 1/66.9 | 140 | 8 | |
| Grimy tarromin | 1 | 1/89.2 | 154 | 9 | |
| Grimy harralander | 1 | 1/114.7 | 390 | 9 | |
| Grimy ranarr weed | 1 | 1/146 | 5,383 | 18 | |
| Grimy irit leaf | 1 | 1/200.7 | 1,794 | 10 | |
| Grimy avantoe | 1 | 1/267.6 | 1,719 | 10 | |
| Grimy kwuarm | 1 | 1/321.2 | 2,521 | 12 | |
| Grimy cadantine | 1 | 1/401.5 | 2,802 | 13 | |
| Grimy lantadyme | 1 | 1/535.3 | 1,652 | 13 | |
| Grimy dwarf weed | 1 | 1/535.3 | 1,786 | 14 |
Other
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Trading sticks | 15 | 25/138 | 75 | 0 | |
| Snape grass | 1 | 20/138 | 682 | 6 | |
| Limpwurt root | 1 | 12/138 | 288 | 4 | |
| Cleaning cloth | 1 | 12/138 | 512 | 36 | |
| Nature rune | 3 | 8/138 | 315 | 324 | |
| Trading sticks | 62 | 5/138 | 310 | 0 | |
| Gold ore | 1 | 5/138 | 134 | 90 | |
| Superantipoison(2) | 1 | 3/138 | 1,050 | 129 | |
| Nothing | N/A | 2/128 | N/A | N/A | |
| Superantipoison(3) | 1 | 1/138 | 931 | 172 | |
| Bread | 1 | 1/138 | 89 | 7 | |
| Tin ore | 1 | 1/138 | 14 | 1 | |
| Pot of flour | 1 | 1/138 | 82 | 6 |
Gem drop table
editThere is a 2/138 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/138.25; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/276; 1/140.16[d 2] | 284 | 15 | |
| Uncut emerald | 1 | 1/552; 1/280.31[d 2] | 541 | 30 | |
| Uncut ruby | 1 | 1/1,104; 1/560.63[d 2] | 1,221 | 60 | |
| Nature talisman | 1 | 1/2,944; 1/1,495[d 2] | 224 | 2 | |
| Uncut diamond | 1 | 1/4,416; 1/2,242.5[d 2] | 2,752 | 120 | |
| Rune javelin | 5 | 1/8,832; 1/4,485[d 2] | 965 | 1,200 | |
| Loop half of key | 1 | 1/8,832; 1/4,485[d 2] | 10,458 | 60 | |
| Tooth half of key | 1 | 1/8,832; 1/4,485[d 2] | 10,470 | 60 | |
| Rune spear | 1 | 1/141,312; 1/8,409.38[d 2][d 3] | 11,887 | 12,480 | |
| Shield left half | 1 | 1/282,624; 1/16,818.75[d 2][d 3] | 65,082 | 66,000 | |
| Dragon spear | 1 | 1/376,832; 1/22,425[d 2][d 3] | 39,041 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
edit| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/138[d 1][d 2] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/131 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
edit| Date | Changes |
|---|---|
| 9 November 2022 (Update) |
A new model of tribesman was added, and a number of tribesmen were replaced with tribeswomen as part of the Diversity & Inclusion updates. |
| NPCs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enemies | |||||||||||||||
| Items |
| ||||||||||||||
| Other | |||||||||||||||
| Inhabitants |
|
|---|---|
| Shops | |
| Features | |
| Transport | |
| Related | |