Charged cell
| Charged cell | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 July 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Desert Treasure II | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Destroy | ||||||||||||||||||
| Destroy | You can obtain more from the military installation beneath the Digsite. | ||||||||||||||||||
| Examine | It's been charged with ancient runic energy. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28403 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Charged cells are an item obtained during Desert Treasure II. By imbuing an uncharged cell via the altar in the western room of the military installation beneath the Digsite, it can then be used to charge the golem in the central room.
| NPCs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||||||||||||||||||||||||||||||