Steam nerve
| Steam nerve | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 July 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Desert Treasure II - The Fallen Empire | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Destroy | ||||||||||||||||||
| Examine | A very poweful nerve.[sic] | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28459 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Steam nerve is an item used during the Desert Treasure II quest. It is created by combining a fire nerve with a water nerve.
Recipe
edit| Members | Ticks | ? (edit) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Fire nerve | 1 | N/A | |
| Water nerve | 1 | N/A | |
| Total cost | 0 | ||
| Steam nerve | 1 | N/A | |
| NPCs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||||||||||||||||||||||||||||||
