Market seller
Jump to navigation
Jump to search
Market seller | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 April 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Pollnivneach | ||||||||||||||||||
Sells items | Pollnivneach general store. | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | A market stall keeper. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3537 | ||||||||||||||||||
The market seller runs the Pollnivneach general store.
Some of the items he has in stock are cheese, lime, tomato, bowl of water, jug of water, bucket of water along with other items a general store usually sells.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 3 | 1m | ![]() | ![]() | ![]() |
![]() | Jug | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 5 | 9s | ![]() | ![]() | Not sold |
![]() | Waterskin(3) | 20 | 6s | ![]() | ![]() | Not sold |
![]() | Desert shirt | 3 | 7.2s | ![]() | ![]() | ![]() |
![]() | Desert boots | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Bucket | 12 | 4m | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 15 | 6s | ![]() | ![]() | Not sold |
![]() | Fake beard | 11 | 6s | ![]() | ![]() | ![]() |
![]() | Kharidian headpiece | 12 | 6s | ![]() | ![]() | ![]() |
![]() | Cheese | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Lime | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Orange | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Tomato | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Jug of water | 5 | 6s | ![]() | ![]() | ![]() |
![]() | Bowl of water | 7 | 6s | ![]() | ![]() | ![]() |
![]() | Bucket of water | 8 | 6s | ![]() | ![]() | ![]() |
Inhabitants |
| ||||||
Shops | |||||||
Related |