Zombie bone
Jump to navigation
Jump to search
| Zombie bone | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 April 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Rag and Bone Man II | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This needs a good polish. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7863 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The zombie bone is an item on the Odd Old Man's wish list during Rag and Bone Man II. It is dropped by a variety of zombies. After the quest is completed you can no longer obtain this as a drop. The bone must be put into a pot of vinegar and boiled to create a polished zombie bone before giving it to the Odd Old Man.
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Zombie pirate (Harmony Island) | 57 | 1 | 1/4 | |
| Sorebones | 57 | 1 | 1/4 | |
| Nazastarool | 68; 91; 93 | 1 | 1/4 | |
| Zombie swab | 55 | 1 | 1/4 | |
| Zombie (Tarn's Lair) Low level | 40–56 | 1 | 1/4 | |
| Zombie (Tarn's Lair) Medium level | 61–80 | 1 | 1/4 | |
| Zombie (Tarn's Lair) High level | 81–100 | 1 | 1/4 | |
| Zombie Level 13 (m) | 13 | 1 | 1/4 | |
| Zombie Level 18 (m) | 18 | 1 | 1/4 | |
| Zombie Level 24 (m) | 24 | 1 | 1/4 | |
| Armoured zombie (Zemouregal's Base) | 82 | 1 | 1/4 | |
| Zombie (Zogre Flesh Eaters) | 39 | 1 | 1/4 | |
| Zombie (Temple Trekking) | 23 | 1 | 1/4 | |
| Zombie (Melzar's Maze) (m) | 24 | 1 | 1/4 | |
| Zombie (Entrana Dungeon) | 25 | 1 | 1/4 | |
| Zombie pirate Diary | 22; 28; 34 | 1 | 1/4 | N/A |
| Zombie pirate Regular | 22; 28; 34 | 1 | 1/4 | N/A |
| Zombie pirate (Braindeath Island) | 57 | 1 | 1/4 | |
| Armoured zombie (Zemouregal's Fort) | 105 | 1 | 1/4 | |
| Zombie (Wilderness) (m) | 18; 24 | 1 | 1/4 | |
| Zombie (Kourend) (m) | 56; 70; 72; 76 | 1 | 1/4 | |
| Armoured zombie (Defender of Varrock) | 82 | 1 | 1/4 | |
| A corpse | 103 | 1 | 1/4 | N/A |
| NPCs | |||||
|---|---|---|---|---|---|
| Items |
| ||||
| Scenery | |||||
| Related | |||||

