Fox
Jump to navigation
Jump to search
Fox | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 2 November 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 19 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Foxy. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 4 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 10 ticks (6 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
30 | 1 | 20 | 20 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+30 | +30 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+30 | +30 | +30 | +30 | +30 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3901 | ||||||||||||||||||||||||||||
Foxes are attackable monsters found in the Fremennik Province and in Hosidius.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
North of Sinclair Mansion, past the Agility shortcut | 19 | ![]() | 2 | Maplink |
South of Tithe Farm | 19 | ![]() | 1 | Maplink |
East of Hosidius Kitchen | 19 | ![]() | 2 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 94 kills from the Drop Rate Project, unless otherwise cited.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 70 | 0 |
![]() | Copper's crimson collar | 1 | Common[1] | Not sold | 24 |
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
2 November 2004 – 4 June 2007 |
4 June 2007 – present |