Swift marlin: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Added hyperlink to "Raw Marlin" |
lower case to fit prose |
||
| Line 21: | Line 21: | ||
}} |
}} |
||
[[File:Swift marlin detail.png|130px|left]] |
[[File:Swift marlin detail.png|130px|left]] |
||
'''Swift marlin''' is an item. It is rarely obtained from trawling while fishing in shoals that have a chance to give [[ |
'''Swift marlin''' is an item. It is rarely obtained from trawling while fishing in shoals that have a chance to give [[raw marlin]]. It can be stuffed and mounted in the fish trophy section of the player owned house using one stuffed swift marlin and two mahogany planks |
||
{{Deep sea fishing}} |
{{Deep sea fishing}} |
||
Revision as of 16:56, 28 November 2025
| Swift marlin | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | It's a swift marlin! I should get this stuffed! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6,500 coins | ||||||||||||||||||
| High alch | 3,900 coins | ||||||||||||||||||
| Low alch | 2,600 coins | ||||||||||||||||||
| Weight | 0.7 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31428 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Swift marlin is an item. It is rarely obtained from trawling while fishing in shoals that have a chance to give raw marlin. It can be stuffed and mounted in the fish trophy section of the player owned house using one stuffed swift marlin and two mahogany planks
| Facilities |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoals | |||||||||||
| Fish |
| ||||||||||
| Crates | |||||||||||
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||