Stuffed big bass
Jump to navigation
Jump to search
| Stuffed big bass | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Unstuff, Drop | ||||||||||||||||||
| Examine | I should mount this on my wall! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,000 coins | ||||||||||||||||||
| High alch | 600 coins | ||||||||||||||||||
| Low alch | 400 coins | ||||||||||||||||||
| Weight | 0.35 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7990 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A stuffed big bass is obtained by bringing a big bass and 1,000 coins to the taxidermist in Canifis; this process is reversible by selecting the "Unstuff" option on the item.
Once stuffed, it can be mounted at an oak, teak or mahogany display within the skill hall in a player-owned house, granting 31 Construction and 151 Fishing experience.
Creation
[edit | edit source]| Members | Ticks | ? (edit) | |
|---|---|---|---|
| Tools | None | Facilities |
| Item | Quantity | Cost | |
|---|---|---|---|
| Big bass | 1 | N/A | |
| Coins | 1,000 | 1,000 | |
| Total cost | 1,000 | ||
| Stuffed big bass | 1 | N/A | |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 4 January 2018 (Update) |
The item was renamed from "Big bass" to "Stuffed big bass". |
| 4 August 2016 (Update) |
The "Unstuff" option was added. |
| Planks | |||||||
|---|---|---|---|---|---|---|---|
| Nails | |||||||
| Stonemason | |||||||
| Signet | |||||||
| Sir Renitee |
| ||||||
| Boss jars | |||||||
| Stuffed heads | |||||||
| Stuffed fish | |||||||
| Other | |||||||
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||
