Stuffed basilisk head
| Stuffed basilisk head | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Unstuff, Drop | ||||||||||||||||||
| Examine | I could mount this on my wall! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,000 coins | ||||||||||||||||||
| High alch | 2,400 coins | ||||||||||||||||||
| Low alch | 1,600 coins | ||||||||||||||||||
| Weight | 10 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7984 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A stuffed basilisk head is obtained by bringing a basilisk head and 4,000 coins to the taxidermist in Canifis; this process is reversible by selecting the "Unstuff" option on the item.
Once stuffed, it can be mounted at a teak, mahogany, or gilded display within the skill hall in a player-owned house, granting 63 Construction and 343 Slayer experience.
Creation
edit| Members | Ticks | 1 (0.6s) | |
|---|---|---|---|
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Basilisk head | 1 | N/A | |
| Coins | 4,000 | 4,000 | |
| Total cost | 4,000 | ||
| Stuffed basilisk head | 1 | N/A | |
Changes
edit| Date | Changes |
|---|---|
| 4 January 2018 (Update) |
The item was renamed from "Basilisk head" to "Stuffed basilisk head". |
| 4 August 2016 (Update) |
The "Unstuff" option was added. |
| Planks | |||||||
|---|---|---|---|---|---|---|---|
| Nails | |||||||
| Stonemason | |||||||
| Signet | |||||||
| Sir Renitee |
| ||||||
| Boss jars | |||||||
| Stuffed heads | |||||||
| Stuffed fish | |||||||
| Other | |||||||
| Fish |
| ||||||
|---|---|---|---|---|---|---|---|
| Slayer |
| ||||||
